Biographic Info
Drafted: 1975, Round 3 , Pick 38
College: Central Michigan
Height: 6-3
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 935 Percentile 43
FGA/100 Rank 1092 Percentile 36
FGX/100 Rank 556 Percentile 66
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 673 Percentile 60
2PX/100 Rank 1052 Percentile 38
3PM/100 Rank Percentile 0
3PA/100 Rank 1097 Percentile 0
3PX/100 Rank 1 Percentile 86
FTM/100 Rank 735 Percentile 55
FTA/100 Rank 836 Percentile 50
FTX/100 Rank 846 Percentile 45
All-Time Ranks Box Score
PTS/100 Rank 1042 Percentile 39
OREB/100 Rank 1193 Percentile 20
DREB/100 Rank 1463 Percentile 6
REB/100 Rank 1672 Percentile 3
AST/100 Rank 340 Percentile 80
TOV/100 Rank 446 Percentile 66
STL/100 Rank 617 Percentile 55
BLK/100 Rank 915 Percentile 33
PF/100 Rank 163 Percentile 88
Career Ratio Stats
USG% Value18.9% Rank2007 Percentile 55
PTS% Value17.4% Rank1611 Percentile 63
OREB% Value3.0% Rank2737 Percentile 26
DREB% Value10.6% Rank2586 Percentile 32
REB% Value4.0% Rank4286 Percentile 4
AST% Value19.2% Rank790 Percentile 82
TOV% Value12.0% Rank1178 Percentile 66
STL% Value1.4% Rank1897 Percentile 41
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 1.7 | 1.3 | 3.0 | 0.073 | 0.054 | 0.127 | 130.0 | 102.5 | 97 | 62.5 | 8578 | 67.4 | 80.5 | 77.1 |
1976-77 | NOJ | 1.3 | 1.9 | 3.2 | 0.031 | 0.045 | 0.076 | 126.6 | 106.4 | 87 | 73.8 | 8101 | 69.3 | 60.4 | 47.2 |
1977-78 | NOJ | 1.3 | 1.6 | 3.0 | 0.037 | 0.044 | 0.081 | 101.3 | 103.8 | 134 | 59.6 | 8646 | 67.2 | 45.6 | 50.2 |
1978-79 | NOJ | 2.8 | 2.4 | 5.2 | 0.050 | 0.043 | 0.093 | 105.1 | 106.7 | 64 | 79.7 | 4600 | 82.5 | 56.6 | 57.9 |
1979-80 | DET | 2.2 | -0.1 | 2.1 | 0.102 | -0.00 | 0.096 | 120.7 | 116.9 | 156 | 51.9 | 11061 | 58.0 | 61.2 | 60.1 |
1979-80 | ATL | -0.0 | 0.5 | 0.5 | -0.00 | 0.050 | 0.048 | 98.4 | 107.3 | 232 | 28.3 | 17154 | 34.9 | 29.8 | 31.7 |
1980-81 | ATL | -1.3 | 0.3 | -1.0 | -0.090 | 0.024 | -0.070 | 82.0 | 112.2 | 333 | 0.6 | 26123 | 0.9 | 7.8 | 6.1 |
1981-82 | ATL | -0.1 | 0.4 | 0.3 | -0.010 | 0.048 | 0.036 | 98.1 | 109.4 | 272 | 21.4 | 18930 | 28.2 | 20.3 | 26.1 |
0.0 | 0.0 | 10.1 | 8.7 | 18.9 | 0.041 | 0.036 | 0.077 | 110.6 | 107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 1.7 | 0.073 | 130.0 | 380.9 | 191.1 | 293.0 | 42.6 | 65.2 |
1976-77 | NOJ | 1.3 | 0.031 | 126.6 | 786.2 | 390.0 | 621.1 | 42.0 | 62.8 |
1977-78 | NOJ | 1.3 | 0.037 | 101.3 | 727.3 | 362.6 | 718.2 | 42.8 | 50.5 |
1978-79 | NOJ | 2.8 | 0.050 | 105.1 | 1347.4 | 668.7 | 1282.4 | 44.0 | 52.1 |
1979-80 | DET | 2.2 | 0.102 | 120.7 | 441.3 | 215.3 | 365.7 | 44.7 | 58.9 |
1979-80 | ATL | -0.0 | -0.00 | 98.4 | 178.0 | 89.5 | 180.9 | 46.0 | 49.5 |
1980-81 | ATL | -1.3 | -0.090 | 82.0 | 218.0 | 107.1 | 265.9 | 45.0 | 40.3 |
1981-82 | ATL | -0.1 | -0.010 | 98.1 | 133.5 | 65.5 | 136.1 | 46.4 | 48.1 |
0.0 | 0.0 | 10.1 | 0.041 | 110.6 | 4831.9 | 2394.6 | 4409.9 | 43.8 | 54.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | NOJ | 1.3 | 0.054 | 102.5 | 228.7 | 46.8 | 101.5 |
1976-77 | NOJ | 1.9 | 0.045 | 106.4 | 387.3 | 44.7 | 104.7 |
1977-78 | NOJ | 1.6 | 0.044 | 103.8 | 340.0 | 43.0 | 101.5 |
1978-79 | NOJ | 2.4 | 0.043 | 106.7 | 541.6 | 44.6 | 106.1 |
1979-80 | DET | -0.1 | -0.00 | 116.9 | 136.3 | 29.8 | 109.9 |
1979-80 | ATL | 0.5 | 0.050 | 107.3 | 81.8 | 39.0 | 103.5 |
1980-81 | ATL | 0.3 | 0.024 | 112.2 | 113.7 | 41.1 | 110.5 |
1981-82 | ATL | 0.4 | 0.048 | 109.4 | 53.4 | 38.5 | 105.5 |
0.0 | 0.0 | 8.7 | 0.036 | 107.5 | 2100.9 | 41.8 | 105.1 |